|
DIMENSIONS AND WEIGHTS (KG / M)
Page 2 of 2 |
||||||||||||
| Nominal
Pipe size mm / inch |
OD
mm |
OD
inch |
WALL THICKNESS mm / S W G | |||||||||
| 4.88 | 5.38 | 5.89 | 6.35 | 7.14 | 9.52 | 12.50 | 13.49 | 21.95 | ||||
| 6 | 5 | 4 | ||||||||||
| 6 1/8 | 10.3 | 0.405 | 0.65 | 0.65 | 0.64 | 0.62 | 0.56 | 0.18 | * | * | * | |
| 12.7 | 0.500 | 0.94 | 0.97 | 0.99 | 0.99 | 0.98 | 0.75 | 0.06 | * | * | ||
| 8 1/4 | 13.7 | 0.540 | 1.06 | 1.10 | 1.13 | 1.15 | 1.16 | 0.98 | 0.37 | * | * | |
| 15.88 | 0.625 | 1.32 | 1.39 | 1.45 | 1.49 | 1.54 | 1.49 | 1.04 | 0.80 | * | ||
| 10 3/8 | 17.1 | 0.675 | 1.47 | 1.55 | 1.63 | 1.68 | 1.75 | 1.78 | 1.42 | 1.20 | * | |
| 19.05 | 0.750 | 1.71 | 1.81 | 1.91 | 1.99 | 2.10 | 2.24 | 2.02 | 1.85 | * | ||
| 15 1/2 | 21.3 | 0.840 | 1.98 | 2.11 | 2.24 | 2.34 | 2.49 | 2.77 | 2.71 | 2.60 | * | |
| 25.4 | 1.000 | 2.47 | 2.66 | 2.83 | 2.98 | 3.22 | 3.73 | 3.98 | 3.96 | 1.87 | ||
| 20 3/4 | 26.7 | 1.050 | 2.63 | 2.83 | 3.02 | 3.19 | 3.44 | 4.03 | 4.38 | 4.39 | 2.57 | |
| 31.8 | 1.250 | 3.24 | 3.51 | 3.76 | 3.99 | 4.34 | 5.23 | 5.95 | 6.09 | 5.33 | ||
| 25 1 | 33.4 | 1.315 | 3.43 | 3.72 | 4.00 | 4.24 | 4.62 | 5.61 | 6.44 | 6.62 | 6.20 | |
| 38.1 | 1.500 | 4.00 | 4.34 | 4.68 | 4.97 | 5.45 | 6.71 | 7.89 | 8.19 | 8.74 | ||
| 32 1-1/4 | 42.2 | 1.660 | 4.49 | 4.89 | 5.27 | 5.61 | 6.17 | 7.67 | 9.16 | 9.55 | 10.96 | |
| 44.5 | 1.750 | 4.77 | 5.19 | 5.61 | 5.97 | 6.58 | 8.21 | 9.86 | 10.32 | 12.21 | ||
| 40 1-1/2 | 48.3 | 1.900 | 5.23 | 5.69 | 6.16 | 6.57 | 7.25 | 9.10 | 11.04 | 11.58 | 14.26 | |
| 51 | 2.000 | 5.55 | 6.05 | 6.55 | 6.99 | 7.72 | 9.74 | 11.87 | 12.48 | 15.73 | ||
| 54 | 2.125 | 5.91 | 6.45 | 6.99 | 7.46 | 8.25 | 10.44 | 12.79 | 13.48 | 17.35 | ||
| 57.2 | 2.250 | 6.30 | 6.88 | 7.45 | 7.96 | 8.81 | 11.19 | 13.78 | 14.54 | 19.08 | ||
| 50 2 | 60.3 | 2.375 | 6.67 | 7.29 | 7.90 | 8.45 | 9.36 | 11.92 | 14.74 | 15.57 | 20.76 | |
| 63.5 | 2.500 | 7.05 | 7.71 | 8.37 | 8.95 | 9.92 | 12.67 | 15.72 | 16.64 | 22.49 | ||
| 69.8 | 2.750 | 7.81 | 8.55 | 9.28 | 9.94 | 11.03 | 14.15 | 17.66 | 18.73 | 25.90 | ||
| 65 2-1/2 | 73 | 2.875 | 8.20 | 8.97 | 9.75 | 10.44 | 11.60 | 14.90 | 18.65 | 19.80 | 27.63 | |
| 76.2 | 3.000 | 8.58 | 9.40 | 10.21 | 10.94 | 12.16 | 15.65 | 19.64 | 20.86 | 29.37 | ||
| 82.5 | 3.250 | 9.34 | 10.23 | 11.13 | 11.93 | 13.27 | 17.13 | 21.58 | 22.96 | 32.37 | ||
| 80 3 | 88.9 | 3.500 | 10.11 | 11.08 | 12.06 | 12.93 | 14.40 | 18.64 | 23.55 | 25.09 | 36.24 | |
| 95.2 | 3.750 | 10.87 | 11.92 | 12.97 | 13.91 | 15.51 | 20.12 | 25.49 | 27.18 | 39.65 | ||
| 90 3-1/2 | 101.6 | 4.000 | 11.64 | 12.77 | 13.90 | 14.92 | 16.63 | 21.62 | 27.47 | 29.31 | 43.12 | |
| 108 | 4.250 | 12.41 | 13.62 | 14.83 | 15.92 | 17.76 | 23.12 | 29.44 | 31.44 | 46.58 | ||
| 100 4 | 114.3 | 4.500 | 13.17 | 14.45 | 15.75 | 16.91 | 18.87 | 24.60 | 31.38 | 33.54 | 49.99 | |
| 127 | 5.000 | 14.70 | 16.14 | 17.59 | 18.89 | 21.11 | 27.58 | 35.30 | 37.76 | 56.87 | ||
| 133.4 | 5.250 | 15.47 | 16.99 | 18.52 | 19.90 | 22.23 | 29.08 | 37.27 | 39.89 | 60.33 | ||
| 139.7 | 5.500 | 16.23 | 17.82 | 19.44 | 20.88 | 23.34 | 30.56 | 39.21 | 41.99 | 63.74 | ||
| 125 5 | 141.3 | 5.563 | 16.42 | 18.03 | 19.67 | 21.13 | 23.62 | 30.94 | 39.71 | 42.52 | 64.61 | |
| 150 6 | 168.3 | 6.625 | 19.67 | 21.62 | 23.59 | 25.36 | 28.38 | 37.28 | 48.03 | 51.50 | 79.22 | |
| 177.8 | 7.000 | 20.81 | 22.88 | 24.97 | 26.85 | 30.05 | 39.51 | 50.59 | 54.66 | 84.36 | ||
| Mill
Capability *
¤ Regular cold drawn range ¤ Cold drawn & hot finished ¤ Hot finished Back to Main Page / Home Page |
Wall
thickness = mm
Weight - Kg / m (Plain end mass) |
|||||||||||