|
DIMENSIONS AND WEIGHTS (KG / M)
Page 1 of 2 |
||||||||||||
| Nominal
Pipe size mm / inch |
OD
mm |
OD
inch |
WALL THICKNESS mm / S W G | |||||||||
| 1.22 | 1.63 | 2.03 | 2.34 | 2.64 | 2.95 | 3.25 | 3.66 | 4.06 | 4.47 | |||
| 18 | 16 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | |||
| 6 1/8 | 10.3 | 0.405 | 0.27 | 0.35 | 0.41 | 0.46 | 0.50 | 0.53 | 0.57 | 0.60 | 0.62 | 0.64 |
| 12.7 | 0.500 | 0.35 | 0.44 | 0.53 | 0.60 | 0.65 | 0.71 | 0.76 | 0.82 | 0.87 | 0.91 | |
| 8 1/4 | 13.7 | 0.540 | 0.38 | 0.49 | 0.58 | 0.65 | 0.72 | 0.78 | 0.84 | 0.91 | 0.97 | 1.02 |
| 15.88 | 0.625 | 0.44 | 0.57 | 0.69 | 0.78 | 0.86 | 0.94 | 1.01 | 1.10 | 1.18 | 1.26 | |
| 10 3/8 | 17.1 | 0.675 | 0.48 | 0.62 | 0.75 | 0.85 | 0.94 | 1.03 | 1.11 | 1.21 | 1.31 | 1.39 |
| 19.05 | 0.750 | 0.54 | 0.70 | 0.85 | 0.96 | 1.07 | 1.17 | 1.27 | 1.39 | 1.50 | 1.61 | |
| 15 1/2 | 21.3 | 0.840 | 0.60 | 0.79 | 0.96 | 1.09 | 1.21 | 1.33 | 1.45 | 1.59 | 1.73 | 1.86 |
| 25.4 | 1.000 | 0.73 | 0.96 | 1.17 | 1.33 | 1.48 | 1.63 | 1.78 | 1.96 | 2.14 | 2.31 | |
| 20 3/4 | 26.7 | 1.050 | 0.77 | 1.01 | 1.24 | 1.41 | 1.57 | 1.73 | 1.88 | 2.08 | 2.27 | 2.45 |
| 31.8 | 1.250 | 0.92 | 1.21 | 1.49 | 1.70 | 1.90 | 2.10 | 2.29 | 2.54 | 2.78 | 3.01 | |
| 25 1 | 33.4 | 1.315 | 0.97 | 1.28 | 1.57 | 1.79 | 2.00 | 2.22 | 2.42 | 2.68 | 2.94 | 3.19 |
| 38.1 | 1.500 | 1.11 | 1.47 | 1.81 | 2.06 | 2.31 | 2.56 | 2.79 | 3.11 | 3.41 | 3.71 | |
| 32 1-1/4 | 42.2 | 1.660 | 1.23 | 1.63 | 2.01 | 2.30 | 2.58 | 2.86 | 3.12 | 3.48 | 3.82 | 4.16 |
| 44.5 | 1.750 | 1.30 | 1.72 | 2.13 | 2.43 | 2.73 | 3.02 | 3.31 | 3.69 | 4.05 | 4.41 | |
| 40 1-1/2 | 48.3 | 1.900 | 1.42 | 1.88 | 2.32 | 2.65 | 2.97 | 3.30 | 3.61 | 4.03 | 4.43 | 4.83 |
| 51 | 2.000 | 1.50 | 1.98 | 2.45 | 2.81 | 3.15 | 3.50 | 3.83 | 4.27 | 4.70 | 5.13 | |
| 54 | 2.125 | 1.59 | 2.11 | 2.60 | 2.98 | 3.34 | 3.71 | 4.07 | 4.54 | 5.00 | 5.46 | |
| 57.2 | 2.250 | 1.68 | 2.23 | 2.76 | 3.17 | 3.55 | 3.95 | 4.32 | 4.83 | 5.32 | 5.81 | |
| 50 2 | 60.3 | 2.375 | 1.78 | 2.36 | 2.92 | 3.34 | 3.75 | 4.17 | 4.57 | 5.11 | 5.63 | 6.15 |
| 63.5 | 2.500 | 1.87 | 2.49 | 3.08 | 3.53 | 3.96 | 4.41 | 4.83 | 5.40 | 5.95 | 6.51 | |
| 69.8 | 2.750 | 2.06 | 2.74 | 3.39 | 3.89 | 4.37 | 4.86 | 5.33 | 5.97 | 6.58 | 7.20 | |
| 65 2-1/2 | 73 | 2.875 | 2.16 | 2.87 | 3.55 | 4.08 | 4.58 | 5.10 | 5.59 | 6.26 | 6.90 | 7.55 |
| 76.2 | 3.000 | 2.26 | 3.00 | 3.71 | 4.26 | 4.79 | 5.33 | 5.85 | 6.55 | 7.22 | 7.91 | |
| 82.5 | 3.250 | 2.45 | 3.25 | 4.03 | 4.63 | 5.20 | 5.79 | 6.35 | 7.12 | 7.85 | 8.60 | |
| 80 3 | 88.9 | 3.500 | 2.64 | 3.51 | 4.35 | 5.00 | 5.62 | 6.25 | 6.86 | 7.69 | 8.49 | 9.31 |
| 95.2 | 3.750 | 2.83 | 3.76 | 4.66 | 5.36 | 6.03 | 6.71 | 7.37 | 8.26 | 9.13 | 10.00 | |
| 90 3-1/2 | 101.6 | 4.000 | 3.02 | 4.02 | 4.98 | 5.73 | 6.44 | 7.18 | 7.88 | 8.84 | 9.77 | 10.71 |
| 108 | 4.250 | 3.21 | 4.28 | 5.31 | 6.10 | 6.86 | 7.64 | 8.40 | 9.42 | 10.41 | 11.41 | |
| 100 4 | 114.3 | 4.500 | 3.40 | 4.53 | 5.62 | 6.46 | 7.27 | 8.10 | 8.90 | 9.99 | 11.04 | 12.11 |
| 127 | 5.000 | 3.78 | 5.04 | 6.26 | 7.19 | 8.10 | 9.02 | 9.92 | 11.13 | 12.31 | 13.51 | |
| 133.4 | 5.250 | 3.98 | 5.30 | 6.58 | 7.56 | 8.51 | 9.49 | 10.43 | 11.71 | 12.95 | 14.21 | |
| 139.7 | 5.500 | 4.17 | 5.55 | 6.89 | 7.93 | 8.92 | 9.95 | 10.94 | 12.28 | 13.58 | 14.91 | |
| 125 5 | 141.3 | 5.563 | 4.21 | 5.61 | 6.97 | 8.02 | 9.02 | 10.07 | 11.06 | 12.42 | 13.74 | 15.08 |
| 150 6 | 168.3 | 6.625 | 5.03 | 6.70 | 8.32 | 9.58 | 10.79 | 12.03 | 13.23 | 14.86 | 16.44 | 18.06 |
| 177.8 | 7.000 | 5.31 | 7.08 | 8.80 | 10.12 | 11.40 | 12.72 | 13.99 | 15.72 | 17.39 | 19.11 | |
|
¤ Regular cold drawn range ¤ Cold drawn & hot finished ¤ Hot finished Go to Page 2 / Main Page / Home Page |
Wall thickness = mm
Weight - Kg / m (Plain end mass) |
|||||||||||