CASING                DIMENSIONS, WEIGHT AND END FINISH
 Outside
Diameter
 Nom.
Wt.
 Wall
Thickness
 TYPE OF END FINISH
           
 THREAD TYPES
TPI
GRADE
          
 inch
 mm
lb / ft
inch 
mm
H-40 
 J-55
K-55
 L-80
C-95
N-80 
 C-90
T-95
P-110 
Q-125 
 COUPLING  OD
mm
 STC
 LTC
BTC 
 4-1/2  114.30    9.50  0.205   5.21  PS  PS  -  -  -  -  -    127.00    8    5
 4-1/2  114.30  10.50  0.224   5.69  -  PSB  -  -  -  -  -    127.00    8    5
 4-1/2  114.30  11.60  0.250   6.35  -  PSLB  PLB  PLB  PLB  PLB  -    127.00    8    5
 4-1/2  114.30  13.50  0.290   7.37  -  -  PLB  PLB  PLB  PLB  -    127.00    8    5
 4-1/2  114.30  15.10  0.337   8.56  -  -  -  -  -  PLB  PLB    127.00    8    5
 5  127.00  11.50  0.220   5.59  -  PS  -  -  -  -  -    141.30    8    5
 5  127.00  13.00  0.253   6.43  -  PSLB  -  -  -  -  -    141.30    8    5
 5  127.00  15.00  0.296   7.52  -  PSLBE  PLBE  PLBE  PLBE  PLBE  -    141.30    8    5
 5  127.00  18.00  0.362   9.19  -  -  PLBE  PLBE  PLBE  PLBE  PLBE    141.30    8    5
 5  127.00  21.40  0.437  11.10  -  CC  PLB  PLB  PLB  PLB  PLB    141.30    8    5
 5  127.00  23.20  0.478  12.14  -  -  PLB  PLB  PLB  PLB  PLB    141.30    8    5
 5  127.00  24.10  0.500  12.70  -  -  PLB  PLB  PLB  PLB  PLB    141.30    8    5
 5-1/2  139.70  14.00  0.244   6.20  PS  PS  -  -  -  -  -    153.67    8    5
 5-1/2  139.70  15.50  0.275   6.98  -  PSLBE  -  -  -  -  -    153.67    8    5
 5-1/2  139.70  17.00  0.304   7.72  -  PSLBE  PLBE  PLBE  PLBE  PLBE  -    153.67    8    5
 5-1/2  139.70  20.00  0.361   9.17  -  -  PLBE  PLBE  PLBE  PLBE  -    153.67    8    5
 5-1/2  139.70  23.00  0.415  10.54  -  -  PLBE  PLBE  PLBE  PLBE  PLBE    153.67    8    5
 5-1/2  139.70  26.80  0.500  12.70  -  -  -  -  P  -  -    153.67    8    5
 5-1/2  139.70  29.70  0.562  14.27  -  -  -  -  P  -  -    153.67    8    5
 5-1/2  139.70  32.60  0.625  15.86  -  -  -  -  P  -  -    153.67    8    5
 6-5/8  168.28  20.00  0.288   7.32  PS  PSLB  -  -  -  -  -    187.71    8    5
 6-5/8  168.28  24.00  0.352   8.94  -  PSLBE  PLBE  PLBE  PLBE  PLBE  -    187.71    8    5
 6-5/8  168.28  28.00  0.417  10.59  -  -  PLBE  PLBE  PLBE  PLBE  -    187.71    8    5
 7  177.80  20.00  0.272   6.91  PS  PS  -  -  -  -  -    194.50    8    5
 7  177.80  23.00  0.317   8.05  -  PSLBE  PLBE  PLBE  PLBE  -  -    194.50    8    5
 7  177.80  26.00  0.362   9.19  -  PSLBE  PLBE  PLBE  PLBE  PLBE  -    194.50    8    5
 7  177.80  29.00  0.408  10.36  -  -  PLBE  PLBE  PLBE  PLBE  -    194.50    8    5

 P = Plain-end,  S = Short Round Thread,  L = Long Round Thread,  B = Buttress Thread,  E = Extreme Line
 Back to Main Page  /  Home Page