STEEL LINE PIPE CONFORMING TO API 5L - 1995 & IS: 1978-1982
   Page 2 of 2
Nominal
Bore

inch

Outside
diameter

mm

Thickness of pipe

mm

Mass of
plain tube

Kg / mtr

                   HYDRO TEST PRESSURE
                          T.P. (KPax 100)

  Grade       Grade     Grade     Grade     Grade
     A             B         X42        X46       X52

  8-5/8  219.1    5.20   27.43  STD    54    63  102  112  127
  8-5/8  219.1    5.60   29.48  STD    63    74  110  121  136
  8-5/8  219.1    6.40   33.57  STD    72    84  126  138  156
  8-5/8  219.1    7.00   36.61  STD    80    93  139  153  173
  8-5/8  219.1    7.90   41.14  STD    90  105  157  172  194
  8-5/8  219.1    8.20   42.65  STD    92  108  162  178  200
  8-5/8  219.1    8.70   45.14  STD    99  116  173  189  207
  8-5/8  219.1    9.50   49.10  STD  108  126  189  207  207
 10-3/4  273.1    4.00   26.54  STD    36    42    72    78    88
 10-3/4  273.1    4.80   31.76  STD    43    50    86    94  107
 10-3/4  273.1    5.20   34.35  STD    43    58    93  102  115
 10-3/4  273.1    5.60   36.94  STD    50    59  100  110  124
 10-3/4  273.1    6.40   42.09  STD    58    68  114  125  142
 10-3/4  273.1    7.10   46.57  STD    64    75  127  140  158
 10-3/4  273.1    7.80   51.03  STD    71    83  141  154  174
 10-3/4  273.1    8.70   56.72  STD    79    92  157  172  195
 10-3/4  273.1    9.30   60.50  STD    84    99  167  183  207
 12-3/4  323.9    4.40   34.67  STD    34    39    66    72    82
 12-3/4  323.9    4.80   37.77  STD    37    43    72    79    90
 12-3/4  323.9    5.20   40.87  STD    37    43    79    86    97
 12-3/4  323.9    5.60   43.96  STD    43    50    85    92  105
 12-3/4  323.9    6.40   50.11  STD    49    56    96  105  119
 12-3/4  323.9    7.10   55.47  STD    54    64  108  119  134
 12-3/4  323.9    7.90   61.56  STD    61    71  121  132  149
 12-3/4  323.9    8.40   65.35  STD    64    75  127  139  158
 12-3/4  323.9    8.70   67.62  STD    67    78  133  145  165
 12-3/4  323.9    9.50   73.65  STD    73    85  145  158  179
 14  355.6    5.20   44.93  STD    36    42    66    72    82
 14  355.6    6.40   55.11  STD    44    52    88    96  109
 14  355.6    7.10   61.02  STD    50    58    99  108  122
 14  355.6    7.90   67.74  STD    55    65  110  120  136
 14  355.6    8.70   74.42  STD    61    71  121  132  150
 14  355.6    9.50   81.08  STD    66    77  132  144  163

     TOLERANCE:
     Outside Diameter :                   +  0.75%               IS 1978 YST-210 = API 5L GRA
     Wall Thickness    :                    - 12.5% + 15%      IS 1978 YST-240 = API 5L GRB
     Weight               :  Single Tube  -  3.5% + 10%
     Back to  Main Page  /  Home Page