STEEL LINE PIPE CONFORMING TO API 5L - 1995 & IS: 1978-1982
   Page 1 of 2
Nominal
 Bore
Outside
diameter
Thickness of pipe
 Mass of
plain tube
 
               HYDRO TEST PRESSURE
                    T.P. (KPax 100)
  Grade      Grade       Grade       Grade      Grade
    A             B            X42         X46         X52
   inch     mm     mm    Kg / mtr             
  3-1/2    88.9    3.20    6.76  STD    89  104   125  137  155
  3-1/2    88.9    3.60    7.57  STD    89  104  141  154  174
  3-1/2    88.9    4.00    8.37  STD  112  130  157  171  194
  3-1/2    88.9    4.40    9.17  STD  123  143  172  188  207
  3-1/2    88.9    4.80    9.95  STD  134  156  188  205  207
  3-1/2    88.9    5.50  11.31  STD  154  172  207  207  207
  4-1/2  114.3    3.20    8.77  STD    70    81    97  106  121
  4-1/2  114.3    3.60    9.83  STD    78    91  110  120  136
  4-1/2  114.3    4.00  10.88  STD    87  101  122  133  151
  4-1/2  114.3    4.40  11.92  STD    96  111  134  146  166
  4-1/2  114.3    4.80  12.96  STD  104  121  146  160  181
  4-1/2  114.3    5.20  13.99  STD  113  132  158  173  196
  4-1/2  114.3    5.60  15.01  STD  122  142  170  186  207
  4-1/2  114.3    6.00  16.02  STD  130  152  183  200  207
  4-1/2  114.3    6.40  17.03  STD  139  162  195  207  207
  5-9/16  141.3    3.20  10.90  STD    56    65    78    85    97
  5-9/16  141.3    4.00  13.54  STD    70    82    97  107  121
  5-9/16  141.3    4.80  16.16  STD    84    98  117  129  145
  5-9/16  141.3    5.60  18.74  STD    98  115  137  150  170
  5-9/16  141.3    6.60  21.92  STD  116  135  161  177  199
  6-5/8  168.3    3.20  13.03  STD    47    54    82    90  101
  6-5/8  168.3    3.60  14.62  STD    53    61    92  101  114
  6-5/8  168.3    4.00  16.21  STD    59    68  102  112  127
  6-5/8  168.3    4.40  17.78  STD    64    75  113  123  140
  6-5/8  168.3    4.80  19.35  STD    70    82  123  135  152
  6-5/8  168.3    5.20  20.91  STD    76    89  133  145  165
  6-5/8  168.3    5.60  22.47  STD    82    96  143  157  178
  6-5/8  168.3    6.40  25.55  STD    94  109  164  179  203
  6-5/8  168.3    7.10  28.22  STD  105  123  183  201  207
  6-5/8  168.3    7.90  31.25  STD  117  136  205  207  207
  8-5/8  219.1    4.00  21.22  STD    45    52    79    86    97
  8-5/8  219.1    4.80  25.37  STD    54    63    94  103  117
                   
   TOLERANCE:
     Outside Diameter :                  + 0.75%                    IS 1978 YST-210 = API 5L GRA
     Wall Thickness    :                   - 12.5% + 15%          IS 1978 YST-240 = API 5L GRB
     Weight               :  Single Tube  - 3.5% + 10%
     Go to  Page 2 Main Page  /  Home Page